| Sign In | Join Free | My infospaceinc.com |
|
Conditions : Brand New
Model Number : ZB38KQE-TFD-524
Weight (NW/GW) : 41KG
Dimensions : 242x242x383mm
Nominal Power : 5HP
Certification : CE 3C
Application : Refrigeration Parts
Type : Refrigeration Compressor
Connection Code : 558 524 Brazing / 523 559 Rotalock
Place of Origin : Thailand
MOQ : 1
Price : discussed
Payment Terms : T/T,D/A
Supply Ability : 1000PCS
Delivery Time : 1-5DAYS
Packaging Details : wood packaging
High quality 5HP scroll compressor ZB38KQE-TFD-524 designed for refrigeration freezer applications.
| Model NO | Condensate Temp | -12°C | -10°C | -5°C | 0°C | 5°C | 10°C | Sets/Pallet |
|---|---|---|---|---|---|---|---|---|
| ZB15KQ-PFJ | 40 | 3300 | 3550 | 4350 | 5200 | 6250 | 7400 | 16 |
| ZB21KQ-PFJ | 40 | 4650 | 5050 | 6200 | 7450 | 8850 | 10500 | 16 |
| ZB26KQ-PFJ | 40 | 5100 | 5500 | 6800 | 8200 | 9850 | 11700 | 16 |
| ZB38KQ-TFD | 40 | 7300 | 8000 | 9950 | 12200 | 14650 | 17300 | 16 |
| Model NO | Condensate Temp | -20°C | -15°C | -10°C | -5°C | 0°C | 5°C | Sets/Pallet |
|---|---|---|---|---|---|---|---|---|
| ZB15KQE-PFJ | 40 | 2430 | 3000 | 3700 | 4450 | 5350 | 6350 | 16 |
| ZB21KQE-PFJ | 40 | 3700 | 4550 | 5000 | 6600 | 7900 | 9350 | 16 |
| ZB38KQE-TFD | 40 | 6250 | 7700 | 9300 | 11200 | 13350 | 15800 | 16 |
| Refrigerant | Type | Frequency (Hz) | Phase | Voltage | Application |
|---|---|---|---|---|---|
| R-404A HFC | HFC | 60 | 3 | 460 | Medium Temperature |
| R-507 HFC | HFC | 60 | 3 | 460 | - |
| R-507 HFC | HFC | 50 | 3 | 380/420 | - |
|
|
Refrigeration Freezer 5HP Scroll Compressor ZB38KQE-TFD-524 Images |